Shadow Master #852
group 29 / index 0 in game limit 1
- Experience
- 50,000
- Exp multiplier
- 10.0
- Hit points
- 2,600
- HP regen
- 300
- Energy
- 1000
- AC / DR / MR
- 35 / 4 / 70
- BS defence
- 100
- Alignment
- 2
- Gender
- 1
- Regen time
- 20
- Weapon
- 1495
- Coins
- runic 0, platinum 5, gold 0, silver 0, copper 0
Garbed in black shadow material, this man has a body like steel.
With the swift, graceful steps of a man who inflicts death, you see
nothing of his face save for his piercing eyes. The dragon on the
chest of his black ninja robes almost seems alive.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 60% | 150 | 15–50 | 200 | — | |
| 1 | 1 | 90% | 150 | 75–180 | 200 | — | |
| 2 | 1 | 100% | 150 | 200–370 | 900 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| dragonfang ninjato #1495 | 5% | -1 |
| black scroll #1790 | 100% | -1 |
| black dragon hood #1961 | 5% | -1 |
| black dragon robes #1676 | 10% | -1 |
| black dragon tabi #1843 | 10% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | 75 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 20 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
References
Points at
Casts on death
Death message
- #2837 The %s slashes you for %d damage!
Greeting text
Move message
- #66
Pointed at by
Drops
- #1495 dragonfang ninjato (5%)
- #1676 black dragon robes (10%)
- #1790 black scroll (100%)
- #1843 black dragon tabi (10%)
- #1961 black dragon hood (5%)