Majestic Dragon #1013
group 38 / index 0 in game limit 1
- Experience
- 60,000
- Exp multiplier
- 50.0
- Hit points
- 6,000
- HP regen
- 750
- Energy
- 1000
- AC / DR / MR
- 70 / 60 / 130
- BS defence
- 50
- Alignment
- 2
- Type
- 3
- Regen time
- 4
- Charm
- 9999 (res 999)
- Coins
- runic 0, platinum 1, gold 0, silver 0, copper 0
This gigantic dragon is at least one hundred feet long, with a
wingspan many times that. It has scales ranging from a deep blood
red to a dull yellow. Its features are beyond comparison to anything
a mortal could comprehend.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 20% | 155 | 60–200 | 250 | mystic mist 20% @ lvl 40 | |
| 1 | 1 | 40% | 200 | 80–240 | 450 | gust of wind 30% @ lvl 0 | |
| 2 | 1 | 60% | 250 | 150–500 | 450 | roar 40% @ lvl 50 | |
| 3 | 2 | 80% | 538 | 100–50 | 500 | — | |
| 4 | 2 | 100% | 266 | 100–40 | 500 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 139 | SpellImmu | 20 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 21 | ImmuPoison | 0 | Used in duration spells to make the target immune to poison. |
References
Points at
Casts
- #264 mystic mist (attack 0)
- #1250 roar (attack 2)
- #1255 gust of wind (attack 1)
Death message
- #3253
Move message
- #528 A dragon flies down from above!