gust of wind #1255
in game cast_by_monster
- Level
- 25
- Duration
- 20
- Difficulty
- 200
- Target
- 12
- Attack type
- 4
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | -20 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 22 | Accuracy | -10 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 74 | HoldPerson | 1 | Holds the target in the room. Used with duration spells. Entangle and Hold Person use this attribute. |
| 7 | DR | -100 | Modifies the DR value specified by the parameter. Note that DR is expressed in multiples of 10. |
| 115 | DescMsg | 648 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
References
Points at
Pointed at by
Cast by
- #185 adult red dragon (attack 1)
- #394 huge black dragon (attack 1)
- #434 ancient sand dragon (attack 1)
- #1013 Majestic Dragon (attack 1)
- #1014 Golden Phoenix (attack 1)
- #1025 enormous blue dragon (attack 1)
- #1034 ancient sand dragon (attack 1)
- #1038 great green dragon (attack 2)
- #1058 great green dragon (attack 2)