great green dragon #1038
group 38 / index 0 in game limit 1
- Experience
- 20,000
- Exp multiplier
- 10.0
- Hit points
- 3,100
- HP regen
- 450
- Energy
- 1000
- AC / DR / MR
- 60 / 30 / 130
- BS defence
- 100
- Alignment
- 2
- Type
- 3
- Gender
- 2
- Regen time
- 1
- Charm
- 9999 (res 999)
This huge monster is easily fifty feet long, with deep green scales
the color of spring leaves. Its massive fangs and claws look sharp
enough to rend stone like it were wheat, and its great wingspan
matches its length almost threefold. It roars at you with great rage.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | The %s rips you with her talons for %d damage! | 25% | 125 | 55–120 | 250 | mystic mist 10% @ lvl 30 |
| 1 | 1 | The %s savagely tears you with her fangs for %d damage! | 35% | 110 | 80–290 | 450 | mass entangle 30% @ lvl 40 |
| 2 | 1 | The %s stomps on you for %d damage! | 55% | 145 | 120–250 | 700 | gust of wind 50% @ lvl 40 |
| 3 | 1 | The %s lashes you with its tail for %d damage! | 80% | 377 | 100–50 | 1000 | — |
| 4 | 2 | 100% | 387 | 100–50 | 1000 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #286 mystic mist (attack 0)
- #1176 mass entangle (attack 1)
- #1255 gust of wind (attack 2)
Death message
- #3253
Move message
- #371 A %s swoops in from %s!