Morukai #504
group 30 / index 999 in game limit 1
- Experience
- 0
- Exp multiplier
- 100.0
- Hit points
- 9,999
- HP regen
- 9999
- Energy
- 1000
- AC / DR / MR
- 100 / 0 / 190
- Alignment
- 3
- Type
- 3
- Gender
- 1
- Charm
- 999 (res 9999)
This tall, mysterious figure is one of the heroes of legend. Garbed
in midnight blue robes, he wields arcane magic that would burn the
souls of less powerful wizards. Morukai was instrumental in the
defeat of the dark one ages ago, and is the most powerful mage alive.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 75% | 602 | 100–200 | 1000 | globe of invulnerability 25% @ lvl 200 | |
| 1 | 2 | 100% | 306 | 100–200 | 1000 | sphere of isolation 50% @ lvl 200 | |
| 2 | 0 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 57 | SeeHidden | 1 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 28 | Magical | 2 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 30 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 21 | ImmuPoison | 100 | Used in duration spells to make the target immune to poison. |
References
Points at
Casts
- #307 globe of invulnerability (attack 0)
- #308 sphere of isolation (attack 1)
Death message
- #1467 %s slashes you for %d damage!
Greeting text
Move message
- #66