manscorpion king #588
group 20 / index 999 in game limit 1
- Experience
- 50,000
- Exp multiplier
- 30.0
- Hit points
- 1,900
- HP regen
- 400
- Energy
- 1000
- AC / DR / MR
- 80 / 3 / 80
- Alignment
- 5
- Type
- 3
- Regen time
- 24
- Charm
- 999 (res 9999)
- Weapon
- 1170
This hideous creature is part scorpion and part humanoid. Atop a
giant scorpion's dun-coloured body is the upper body of a human. Huge
and incredibly tough, the king of the manscorpions is a fearsome
warrior as well as a skilled spellcaster.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 25% | 150 | 15–70 | 250 | entangle 20% @ lvl 50 | |
| 1 | 1 | 50% | 155 | 45–150 | 333 | plague 40% @ lvl 50 | |
| 2 | 2 | 90% | 296 | 100–40 | 1000 | poison cloud 60% @ lvl 50 | |
| 3 | 1 | 100% | 200 | 60–200 | 250 | stoneskin 80% @ lvl 50 | |
| 4 | 0 | 0% | — | 0–0 | 0 | regeneration 100% @ lvl 50 |
Drops
| Item | Chance | Uses |
|---|---|---|
| worn stone tablet #1166 | 100% | 1 |
| golden pike #1170 | 20% | -1 |
| hydra key #1171 | 100% | 3 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 21 | ImmuPoison | 0 | Used in duration spells to make the target immune to poison. |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 25 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #93 entangle (attack 0)
- #142 poison cloud (attack 2)
- #289 stoneskin (attack 3)
- #294 plague (attack 1)
- #349 regeneration (attack 4)
Death message
- #2060 The %s skewers you for %d damage!
Move message
- #66
Pointed at by
Drops
- #1166 worn stone tablet (100%)
- #1170 golden pike (20%)
- #1171 hydra key (100%)