stoneskin #289
ston in game learnable_from_item
- Level
- 19
- Mana
- 20
- Base damage/heal
- 60–60
- Duration
- 30
- Spell type
- 3
- Difficulty
- -35
- Target
- 1
- Attack type
- 2
- Magery
- 3 / 2
- Level cap
- 40
- Max increase
- +10 over 10 levels
- Min increase
- +10 over 10 levels
- Duration increase
- +1 over 1 levels
This spell hardens your skin until it is as strong
as stone.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 7 | DR | 0 | Modifies the DR value specified by the parameter. Note that DR is expressed in multiples of 10. |
| 2 | AC | 10 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 36 | M.R. | 5 | Increases or decreases the targets MR by the value specified in the parameter. |
| 115 | DescMsg | 579 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 122 | RemovesSpell | 422 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 34 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 1381 | Used in spells to remove other spells (cancel them out). |
| 65 | ResistStone | 10 | Modifies resistance to stone by the value specified by the parameter. |
| 122 | RemovesSpell | 1062 | Used in spells to remove other spells (cancel them out). |
References
Points at
Pointed at by
Cast by
- #292 woodelf lord (attack 2)
- #587 manscorpion shaman (attack 3)
- #588 manscorpion king (attack 3)
- #800 sage (attack 0)
Taught by