death minion #877
group 29 / index 0 undead in game limit 1
- Experience
- 50,000
- Exp multiplier
- 20.0
- Hit points
- 2,000
- HP regen
- 300
- Energy
- 1000
- AC / DR / MR
- 70 / 10 / 100
- BS defence
- 100
- Alignment
- 2
- Type
- 3
- Regen time
- 10
- Charm
- 9999 (res 9999)
- Weapon
- 1471
Your bones are frozen in place as you gaze at the minon of the
Reaper. Fabled to be summoned only by the vilest magery, it is an
embodiment of negative power. Wielding a massive scythe it makes
absolutely no sound as it hovers before you, readying to strike.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 20% | 170 | 20–100 | 200 | — | |
| 1 | 1 | 60% | 170 | 40–110 | 200 | — | |
| 2 | 1 | 90% | 170 | 60–120 | 200 | — | |
| 3 | 1 | 100% | 170 | 80–150 | 200 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| nightblack scythe #1471 | 25% | -1 |
| platinum key #1561 | 100% | 1 |
| silver signet ring #1655 | 100% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 139 | SpellImmu | 45 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 34 | Dodge | 45 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
| 5 | Rfir | -50 | Modifies resistance to fire by the value specified by the parameter. |
References
Pointed at by
Drops
- #1471 nightblack scythe (25%)
- #1561 platinum key (100%)
- #1655 silver signet ring (100%)