MajorMUD Online Explorer

Holy Item Shop #68

in game

Type
10
Level range
1–1
Markup
100%

Stock

ItemPriceMax NormalRegen
holy miter #400 200 12 1 every 240 · 10%
jade amulet #406 250 10 0
holy vestements #409 800 10 1 every 240 · 10%
copper cross #1914 10 1 1 every 240 · 10%
silvery mace #178 5,000 2 1 every 240 · 10%
blue potion #464 60 10 1 every 240 · 10%
turquoise potion #465 15 24 1 every 240 · 25%
silvery potion #469 200 1 1 every 480 · 3%
orange potion #470 50 12 1 every 240 · 20%
minor healing potion #223 4 30 1 every 240 · 30%
cure poison potion #269 15 12 1 every 240 · 35%

References