Jorah's Tower, 1h Blunt Weapons #72
in game
- Type
- 10
- Level range
- 1–1
- Markup
- 275%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| etched adamant warhammer #1069 | 4,500 | 1 | 1 | every 720 · 3% |
| stormhammer #877 | 100 | 3 | 0 | |
| three-headed flail #870 | 200 | 3 | 1 | every 480 · 3% |
| two-headed morningstar #596 | 400 | 3 | 1 | every 480 · 3% |
| massive wooden club #732 | 10 | 5 | 1 | every 480 · 3% |
| dwarven-craft hammer #451 | 2,000 | 5 | 1 | every 480 · 3% |
| heavy black rod #462 | 3,000 | 5 | 1 | every 480 · 3% |
| starsteel mace #875 | 5,000 | 1 | 1 | every 720 · 2% |
References
Points at
Pointed at by
Located in
Sells
- #451 dwarven-craft hammer (max 5)
- #462 heavy black rod (max 5)
- #596 two-headed morningstar (max 3)
- #732 massive wooden club (max 5)
- #870 three-headed flail (max 3)
- #875 starsteel mace (max 1)
- #877 stormhammer (max 3)
- #1069 etched adamant warhammer (max 1)