Lost City Weapons, Back Room #118
in game
- Type
- 1
- Level range
- 0–0
- Markup
- 300%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| net #1189 | 15 | 5 | 0 | |
| javelin #1190 | 10 | 10 | 2 | every 100 · 10% |
| manriki-gusari #1252 | 250 | 4 | 2 | every 300 · 5% |
| tonfa #1254 | 250 | 2 | 1 | every 350 · 1% |
| blackwood staff #1226 | 10 | 10 | 0 | |
| severed earth dragon claw #1246 | 10 | 5 | 0 | |
| great spiked club #1211 | 5 | 10 | 0 | |
| barbed spear #1182 | 500 | 3 | 1 | every 100 · 2% |
| twin shortswords #1255 | 200 | 5 | 2 | every 75 · 5% |
| fine broadsword #295 | 250 | 5 | 1 | every 200 · 15% |
| fine mace #864 | 250 | 5 | 1 | every 200 · 15% |
| oaken staff #459 | 150 | 5 | 1 | every 200 · 15% |
| serpentine dagger #636 | 600 | 5 | 1 | every 200 · 15% |
References
Points at
Pointed at by
Located in
Sells
- #295 fine broadsword (max 5)
- #459 oaken staff (max 5)
- #636 serpentine dagger (max 5)
- #864 fine mace (max 5)
- #1182 barbed spear (max 3)
- #1189 net (max 5)
- #1190 javelin (max 10)
- #1211 great spiked club (max 10)
- #1226 blackwood staff (max 10)
- #1246 severed earth dragon claw (max 5)
- #1252 manriki-gusari (max 4)
- #1254 tonfa (max 2)
- #1255 twin shortswords (max 5)