MajorMUD Online Explorer

Blunt Weapons #18

in game

Type
10
Level range
3–3
Markup
100%

Stock

ItemPriceMax NormalRegen
mace #87 4 30 1 every 240 · 100%
heavy-mace #89 5 25 1 every 240 · 100%
morning-star #88 6 21 1 every 240 · 100%
warhammer #91 65 16 1 every 240 · 100%
flail #102 8 13 1 every 240 · 40%
battle-hammer #103 9 10 1 every 240 · 40%
maul #171 10 7 1 every 500 · 40%
quarterstaff #100 0 89 5 every 240 · 100%
iron-capped staff #101 4 52 2 every 240 · 100%
heavy bone mace #449 3,250 3 1 every 240 · 2%
glowing warhammer #116 500 5 1 every 240 · 20%
fine mace #864 250 10 1 every 240 · 5%
ashwood staff #867 500 10 0
long golden staff #871 100 1 1 every 240 · 1%
three-headed flail #870 200 1 1 every 240 · 1%
serpent staff #264 25 1 0
staff of the elements #788 2,000 1 0
stormhammer #877 100 1 0

References