Lost City Weapons, Front Room #117
in game
- Type
- 1
- Level range
- 0–0
- Markup
- 500%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| sapling longbow #1201 | 2,000 | 5 | 2 | every 200 · 10% |
| bloodstained chakram #1202 | 100 | 3 | 1 | every 500 · 5% |
| bronze chakram #1203 | 150 | 2 | 1 | every 720 · 5% |
| stone javelin #1191 | 2,000 | 3 | 0 | |
| runed longbow #1229 | 10 | 10 | 0 | |
| gargantuan stone maul #1207 | 115 | 2 | 0 | |
| giantwood club #1208 | 50 | 4 | 0 | |
| great spiked club #1211 | 5 | 0 | 0 | |
| titanic stone maul #1217 | 7,000 | 0 | 0 | |
| stormmetal greataxe #1213 | 750 | 0 | 0 |
References
Points at
Pointed at by
Located in
Sells
- #1191 stone javelin (max 3)
- #1201 sapling longbow (max 5)
- #1202 bloodstained chakram (max 3)
- #1203 bronze chakram (max 2)
- #1207 gargantuan stone maul (max 2)
- #1208 giantwood club (max 4)
- #1211 great spiked club (max 0)
- #1213 stormmetal greataxe (max 0)
- #1217 titanic stone maul (max 0)
- #1229 runed longbow (max 10)